欢迎光临南京宅配通国际货运代理有限公司官网!
全国服务热线:13675155558
公司新闻
2018年DHL国际快递价格表

DHL国际快递在官网公布了2018年的出口公布价格,具体的DHL价格是多少呢?一起来看看吧。

中外运敦豪环球快递出口公布价格 DHL-Sinotrans Express Worldwide Published Tariff
 
 DHL EXPRESS WORLDWIDE   China, Peoples Republic                                                     2018年1月1日起生效 
 2.0kg内文件 Documents up to 2.0 kg
kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5 133.00 188.00 175.00 194.00 275.00 297.00 315.00 390.00 553.00
1.0 180.00 262.00 243.00 267.00 367.00 423.00 442.00 537.00 738.00
1.5 227.00 336.00 311.00 340.00 459.00 549.00 569.00 684.00 923.00
2.0 274.00 410.00 379.00 413.00 551.00 675.00 696.00 831.00 1,108.00
 包裹和2.5kg以上文件 Non-Documents from 0.5 kg & Documents from 2.5 kg
kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5 219.00 308.00 292.00 330.00 331.00 338.00 434.00 556.00 834.00
1.0 267.00 378.00 369.00 403.00 435.00 450.00 548.00 703.00 1,021.00
1.5 315.00 448.00 446.00 476.00 539.00 562.00 662.00 850.00 1,208.00
2.0 363.00 518.00 523.00 549.00 643.00 674.00 776.00 997.00 1,395.00
2.5 411.00 588.00 600.00 622.00 747.00 786.00 890.00 1,144.00 1,582.00
3.0 458.00 658.00 670.00 693.00 847.00 896.00 1,012.00 1,291.00 1,767.00
3.5 505.00 728.00 740.00 764.00 947.00 1,006.00 1,134.00 1,438.00 1,952.00
4.0 552.00 798.00 810.00 835.00 1,047.00 1,116.00 1,256.00 1,585.00 2,137.00
4.5 599.00 868.00 880.00 906.00 1,147.00 1,226.00 1,378.00 1,732.00 2,322.00
5.0 646.00 938.00 950.00 977.00 1,247.00 1,336.00 1,500.00 1,879.00 2,507.00
5.5 690.00 1,005.00 1,019.00 1,048.00 1,338.00 1,445.00 1,609.00 2,011.00 2,674.00
6.0 734.00 1,072.00 1,088.00 1,119.00 1,429.00 1,554.00 1,718.00 2,143.00 2,841.00
6.5 778.00 1,139.00 1,157.00 1,190.00 1,520.00 1,663.00 1,827.00 2,275.00 3,008.00
7.0 822.00 1,206.00 1,226.00 1,261.00 1,611.00 1,772.00 1,936.00 2,407.00 3,175.00
7.5 866.00 1,273.00 1,295.00 1,332.00 1,702.00 1,881.00 2,045.00 2,539.00 3,342.00
8.0 910.00 1,340.00 1,364.00 1,403.00 1,793.00 1,990.00 2,154.00 2,671.00 3,509.00
8.5 954.00 1,407.00 1,433.00 1,474.00 1,884.00 2,099.00 2,263.00 2,803.00 3,676.00
9.0 998.00 1,474.00 1,502.00 1,545.00 1,975.00 2,208.00 2,372.00 2,935.00 3,843.00
9.5 1,042.00 1,541.00 1,571.00 1,616.00 2,066.00 2,317.00 2,481.00 3,067.00 4,010.00
10.0 1,086.00 1,608.00 1,640.00 1,687.00 2,157.00 2,426.00 2,590.00 3,199.00 4,177.00
10.5 1,123.00 1,663.00 1,707.00 1,757.00 2,242.00 2,530.00 2,688.00 3,316.00 4,333.00
11.0 1,160.00 1,718.00 1,774.00 1,827.00 2,327.00 2,634.00 2,786.00 3,433.00 4,489.00
11.5 1,197.00 1,773.00 1,841.00 1,897.00 2,412.00 2,738.00 2,884.00 3,550.00 4,645.00
12.0 1,234.00 1,828.00 1,908.00 1,967.00 2,497.00 2,842.00 2,982.00 3,667.00 4,801.00
12.5 1,271.00 1,883.00 1,975.00 2,037.00 2,582.00 2,946.00 3,080.00 3,784.00 4,957.00
13.0 1,308.00 1,938.00 2,042.00 2,107.00 2,667.00 3,050.00 3,178.00 3,901.00 5,113.00
13.5 1,345.00 1,993.00 2,109.00 2,177.00 2,752.00 3,154.00 3,276.00 4,018.00 5,269.00
14.0 1,382.00 2,048.00 2,176.00 2,247.00 2,837.00 3,258.00 3,374.00 4,135.00 5,425.00
14.5 1,419.00 2,103.00 2,243.00 2,317.00 2,922.00 3,362.00 3,472.00 4,252.00 5,581.00
15.0 1,456.00 2,158.00 2,310.00 2,387.00 3,007.00 3,466.00 3,570.00 4,369.00 5,737.00
15.5 1,493.00 2,213.00 2,377.00 2,457.00 3,092.00 3,570.00 3,668.00 4,486.00 5,893.00
16.0 1,530.00 2,268.00 2,444.00 2,527.00 3,177.00 3,674.00 3,766.00 4,603.00 6,049.00
16.5 1,567.00 2,323.00 2,511.00 2,597.00 3,262.00 3,778.00 3,864.00 4,720.00 6,205.00
17.0 1,604.00 2,378.00 2,578.00 2,667.00 3,347.00 3,882.00 3,962.00 4,837.00 6,361.00
17.5 1,641.00 2,433.00 2,645.00 2,737.00 3,432.00 3,986.00 4,060.00 4,954.00 6,517.00
18.0 1,678.00 2,488.00 2,712.00 2,807.00 3,517.00 4,090.00 4,158.00 5,071.00 6,673.00
18.5 1,715.00 2,543.00 2,779.00 2,877.00 3,602.00 4,194.00 4,256.00 5,188.00 6,829.00
19.0 1,752.00 2,598.00 2,846.00 2,947.00 3,687.00 4,298.00 4,354.00 5,305.00 6,985.00
19.5 1,789.00 2,653.00 2,913.00 3,017.00 3,772.00 4,402.00 4,452.00 5,422.00 7,141.00
20.0 1,826.00 2,708.00 2,980.00 3,087.00 3,857.00 4,506.00 4,550.00 5,539.00 7,297.00
20.5 1,871.00 2,793.00 3,053.00 3,163.00 3,951.00 4,609.00 4,653.00 5,660.00 7,519.00
21.0 1,916.00 2,878.00 3,126.00 3,239.00 4,045.00 4,712.00 4,756.00 5,781.00 7,741.00
21.5 1,961.00 2,963.00 3,199.00 3,315.00 4,139.00 4,815.00 4,859.00 5,902.00 7,963.00
22.0 2,006.00 3,048.00 3,272.00 3,391.00 4,233.00 4,918.00 4,962.00 6,023.00 8,185.00
22.5 2,051.00 3,133.00 3,345.00 3,467.00 4,327.00 5,021.00 5,065.00 6,144.00 8,407.00
23.0 2,096.00 3,218.00 3,418.00 3,543.00 4,421.00 5,124.00 5,168.00 6,265.00 8,629.00
23.5 2,141.00 3,303.00 3,491.00 3,619.00 4,515.00 5,227.00 5,271.00 6,386.00 8,851.00
24.0 2,186.00 3,388.00 3,564.00 3,695.00 4,609.00 5,330.00 5,374.00 6,507.00 9,073.00
24.5 2,231.00 3,473.00 3,637.00 3,771.00 4,703.00 5,433.00 5,477.00 6,628.00 9,295.00
25.0 2,276.00 3,558.00 3,710.00 3,847.00 4,797.00 5,536.00 5,580.00 6,749.00 9,517.00
25.5 2,321.00 3,643.00 3,783.00 3,923.00 4,891.00 5,639.00 5,683.00 6,870.00 9,739.00
26.0 2,366.00 3,728.00 3,856.00 3,999.00 4,985.00 5,742.00 5,786.00 6,991.00 9,961.00
26.5 2,411.00 3,813.00 3,929.00 4,075.00 5,079.00 5,845.00 5,889.00 7,112.00 10,183.00
27.0 2,456.00 3,898.00 4,002.00 4,151.00 5,173.00 5,948.00 5,992.00 7,233.00 10,405.00
27.5 2,501.00 3,983.00 4,075.00 4,227.00 5,267.00 6,051.00 6,095.00 7,354.00 10,627.00
28.0 2,546.00 4,068.00 4,148.00 4,303.00 5,361.00 6,154.00 6,198.00 7,475.00 10,849.00
28.5 2,591.00 4,153.00 4,221.00 4,379.00 5,455.00 6,257.00 6,301.00 7,596.00 11,071.00
29.0 2,636.00 4,238.00 4,294.00 4,455.00 5,549.00 6,360.00 6,404.00 7,717.00 11,293.00
29.5 2,681.00 4,323.00 4,367.00 4,531.00 5,643.00 6,463.00 6,507.00 7,838.00 11,515.00
30.0 2,726.00 4,408.00 4,440.00 4,607.00 5,737.00 6,566.00 6,610.00 7,959.00 11,737.00
 每公斤单价(乘以快件总重量,向上取整至整公斤)Multiplier per additional 1 kg from 30.1 kg
kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
30.1-70.0 74.00 130.00 130.00 141.00 182.00 192.00 210.00 251.00 340.00
70.1-300.0 71.00 126.00 126.00 135.00 177.00 184.00 199.00 246.00 330.00
300.1-999999 74.00 130.00 130.00 141.00 182.00 192.00 210.00 251.00 340.00


    此价格表以人民币计价,不包括海关关税、增值税及其他税费。
    All values are in RMB and customs duties & taxes, VAT and other surcharges are not included in rates.
    以上就是2018年DHL出口价格表,如果您还有其他问题咨询请拨打DHL客服电话